Economy
Consumer Price Inflation (CPI-Combined)
Annual average year-on-year inflation in MoSPI's Consumer Price Index (Combined rural + urban) by state. Base year 2012 = 100. The headline macroeconomic measure of household-level price change.
Tamil Nadu, latest
4.6%
2024
Change
-54.5%
2012 → 2024
Rank vs compared states
#4 of 5
TN vs MH, KA, GJ, UP · lower is better
Tamil Nadu's CPI inflation is 4.6% (2024), down +54.5% since 2012. It ranks #4 of 5 compared states (lower is better).
Tamil Nadu's CPI inflation fell from 10.1% (2012) to 4.6% (2024).
Source: National Statistical Office (NSO), MoSPI
Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
- 1 MH Maharashtra 4.9% 2024
- 2 TN Tamil Nadu 4.6% 2024
- 3 UP Uttar Pradesh 4.5% 2024
- 4 KA Karnataka 4.4% 2024
- 5 GJ Gujarat 3.8% 2024
Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.
Where this data comes from
The provenance of every value above and how to cite it.
Source provenance
All observations come from a single source.
Click any segment to open the source publication and verify the values yourself.
Methodology & notes
Inflation rate computed as the percent change between consecutive years' annual mean CPI-Combined index. State-level values from MoSPI monthly bulletins.
All values
Every observation, by state and period. Newest first.
Tamil Nadu
- 2024 2024 4.6%
- 2023 2023 5.7%
- 2022 2022 6.5%
- 2021 2021 4.4%
- 2020 2020 5.9%
- 2019 2019 4.1%
- 2018 2018 3.5%
- 2017 2017 2.8%
- 2016 2016 4.5%
- 2015 2015 5.2%
- 2014 2014 6.4%
- 2013 2013 9.4%
- 2012 2012 10.1%
Maharashtra 13 values
- 2024 2024 4.9%
- 2023 2023 5.5%
- 2022 2022 6.8%
- 2021 2021 5.2%
- 2020 2020 6.6%
- 2019 2019 4.4%
- 2018 2018 3.9%
- 2017 2017 3.4%
- 2016 2016 4.6%
- 2015 2015 5.5%
- 2014 2014 6.5%
- 2013 2013 10.2%
- 2012 2012 9.9%
Karnataka 13 values
- 2024 2024 4.4%
- 2023 2023 5.8%
- 2022 2022 6.9%
- 2021 2021 4.6%
- 2020 2020 7.0%
- 2019 2019 4.5%
- 2018 2018 4.2%
- 2017 2017 3.6%
- 2016 2016 5.8%
- 2015 2015 5.0%
- 2014 2014 6.6%
- 2013 2013 9.5%
- 2012 2012 10.2%
Gujarat 13 values
- 2024 2024 3.8%
- 2023 2023 5.0%
- 2022 2022 7.0%
- 2021 2021 5.0%
- 2020 2020 6.2%
- 2019 2019 4.7%
- 2018 2018 3.6%
- 2017 2017 3.0%
- 2016 2016 5.0%
- 2015 2015 4.8%
- 2014 2014 6.7%
- 2013 2013 9.8%
- 2012 2012 10.4%
Uttar Pradesh 13 values
- 2024 2024 4.5%
- 2023 2023 5.6%
- 2022 2022 6.0%
- 2021 2021 5.6%
- 2020 2020 5.8%
- 2019 2019 4.0%
- 2018 2018 4.4%
- 2017 2017 3.1%
- 2016 2016 5.4%
- 2015 2015 5.3%
- 2014 2014 6.5%
- 2013 2013 9.6%
- 2012 2012 9.5%
Cross-state comparison (2024)
Sorted low → high. Tamil Nadu highlighted.