tnfacts
Menu

Economy Headline indicator Higher is better

Per-capita Net State Domestic Product

Net State Domestic Product (NSDP) per person, at current prices. A standard measure of state-level income. Net = gross product less depreciation.

Tamil Nadu's per-capita nsdp is ₹3,38,000 INR (2024-25), per Department of Economics and Statistics, Government of Tamil Nadu.

Tamil Nadu, latest

₹3,38,000

2024-25 · estimate

Last verified

Change (nominal)

+200.0%

2013-14 → 2024-25

Rank vs compared states

#3 of 5

TN vs MH, KA, GJ, UP · higher is better

Tamil Nadu's Per-capita NSDP is ₹3,38,000 (2024-25), up +200.0% in current prices since 2013-14. It ranks #3 of 5 compared states (higher is better).

Read this number carefully

  • Figures are at current prices (nominal). The change includes inflation and overstates real growth.
  • The latest year (2024-25) is an advance estimate (Department of Economics and Statistics, Government of Tamil Nadu) spliced onto the Ministry of Statistics and Programme Implementation (MoSPI) series; treat the most recent change cautiously.
Source State Department of Economics and Statistics, Government of Tamil Nadu Coverage 2013-14 – 2024-25 Sources & methodology ↓

About this indicator

This divides a state's net output by its population to approximate average economic output per resident, a common shorthand for relative prosperity across states. It is shown at current prices, so some of any rise reflects inflation rather than real gains, and it is an average that hides inequality between rich and poor households. A state with slower population growth can also see per-capita figures climb even when total output grows modestly.

Per-capita NSDP · 2013-14 – 2024-25

Tamil Nadu's Per-capita NSDP rose in current prices from ₹1,12,664 (2013-14) to ₹3,38,000 (2024-25).

₹1,12,664 ₹3,38,000 2013-14 2024-25

Source: Department of Economics and Statistics, Government of Tamil Nadu

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2013-14 2019-20 2024-25
  1. 1 KA Karnataka ₹3,65,000 2024-25
  2. 2 GJ Gujarat ₹3,39,000 2024-25
  3. 3 TN Tamil Nadu ₹3,38,000 2024-25
  4. 4 MH Maharashtra ₹2,92,000 2024-25
  5. 5 UP Uttar Pradesh ₹1,04,000 2024-25

Tamil Nadu highlighted. Each row shows that state's value and the year it is from. Compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Methodology & notes

MoSPI publishes per-capita NSDP at both current and constant 2011-12 prices; this indicator uses current-price values, which are what state press releases and budget documents typically cite. Per-capita = NSDP / mid-year population estimate.

Known series breaks

  • 2011-12: GDP series rebased to 2011-12 prices (replacing 2004-05 base)

Alternate sources tracked

  • · Reserve Bank of India (Handbook of Statistics on Indian States)
  • · Department of Economics and Statistics, Government of Tamil Nadu (Tamil Nadu Economic Appraisal / State Income Estimates)

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • FY25 2024-25 ₹3,38,000 estimate
  • FY24 2023-24 ₹3,08,310
  • FY23 2022-23 ₹2,73,171
  • FY22 2021-22 ₹2,41,131
  • FY21 2020-21 ₹2,07,893
  • FY20 2019-20 ₹2,11,365
  • FY19 2018-19 ₹1,96,827
  • FY18 2017-18 ₹1,73,502
  • FY17 2016-17 ₹1,58,733
  • FY16 2015-16 ₹1,42,267
  • FY15 2014-15 ₹1,27,281
  • FY14 2013-14 ₹1,12,664
Maharashtra 12 values
  • FY25 2024-25 ₹2,92,000 revised
  • FY24 2023-24 ₹2,67,690
  • FY23 2022-23 ₹2,42,247
  • FY22 2021-22 ₹2,15,233
  • FY21 2020-21 ₹1,84,259
  • FY20 2019-20 ₹2,00,012
  • FY19 2018-19 ₹1,91,736
  • FY18 2017-18 ₹1,75,073
  • FY17 2016-17 ₹1,59,068
  • FY16 2015-16 ₹1,42,801
  • FY15 2014-15 ₹1,28,565
  • FY14 2013-14 ₹1,17,091
Karnataka 12 values
  • FY25 2024-25 ₹3,65,000 revised
  • FY24 2023-24 ₹3,32,926
  • FY23 2022-23 ₹3,01,673
  • FY22 2021-22 ₹2,63,720
  • FY21 2020-21 ₹2,24,094
  • FY20 2019-20 ₹2,26,176
  • FY19 2018-19 ₹2,10,892
  • FY18 2017-18 ₹1,87,067
  • FY17 2016-17 ₹1,68,478
  • FY16 2015-16 ₹1,44,384
  • FY15 2014-15 ₹1,21,866
  • FY14 2013-14 ₹1,03,832
Gujarat 12 values
  • FY25 2024-25 ₹3,39,000 revised
  • FY24 2023-24 ₹3,11,920
  • FY23 2022-23 ₹2,81,177
  • FY22 2021-22 ₹2,50,100
  • FY21 2020-21 ₹2,15,963
  • FY20 2019-20 ₹2,13,132
  • FY19 2018-19 ₹1,97,447
  • FY18 2017-18 ₹1,74,652
  • FY17 2016-17 ₹1,56,922
  • FY16 2015-16 ₹1,41,936
  • FY15 2014-15 ₹1,24,678
  • FY14 2013-14 ₹1,13,139
Uttar Pradesh 12 values
  • FY25 2024-25 ₹1,04,000 revised
  • FY24 2023-24 ₹93,515
  • FY23 2022-23 ₹83,565
  • FY22 2021-22 ₹75,205
  • FY21 2020-21 ₹65,338
  • FY20 2019-20 ₹65,431
  • FY19 2018-19 ₹60,828
  • FY18 2017-18 ₹53,017
  • FY17 2016-17 ₹47,118
  • FY16 2015-16 ₹43,861
  • FY15 2014-15 ₹40,196
  • FY14 2013-14 ₹36,250

Cross-state comparison (FY25)

Sorted high → low. Tamil Nadu highlighted.