tnfacts
Menu

Economy Headline indicator

Real GSDP growth rate

Year-on-year change in Gross State Domestic Product at constant 2011-12 prices. Inflation is stripped out, so this measures genuine output growth. MoSPI revised estimates (released Jan 2025) are the primary source. State Departments of Economics and Statistics produce advance estimates for the latest fiscal years before MoSPI consolidation.

Tamil Nadu, latest

10.8%

2025-26 · estimate

Change

-17.5%

2010-11 → 2025-26

Rank vs compared states

#1 of 4

TN vs MH, KA, GJ, UP · higher is better

Tamil Nadu's Real GSDP growth is 10.8% (2025-26), down +17.5% since 2010-11. It ranks #1 of 4 compared states (higher is better).

Read this number carefully

  • The latest year (2025-26) is an advance estimate (Department of Economics and Statistics, Government of Tamil Nadu) spliced onto the Ministry of Statistics and Programme Implementation (MoSPI) series; treat the most recent change cautiously.
  • Series break at 2011-12: Series rebased from 2004-05 to 2011-12; pre-rebase values not directly comparable.. Values before and after are not directly comparable.
Source State Department of Economics and Statistics, Government of Tamil Nadu Coverage 2010-11 – 2025-26 Sources & methodology ↓
Real GSDP growth · 2010-11 – 2025-26

Tamil Nadu's Real GSDP growth fell from 13.1% (2010-11) to 10.8% (2025-26).

13.1% 10.8% 2010-11 2025-26

Source: Department of Economics and Statistics, Government of Tamil Nadu

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2010-11 2018-19 2025-26
  1. 1 TN Tamil Nadu 10.8% 2025-26
  2. 2 UP Uttar Pradesh 9.0% 2024-25
  3. 3 GJ Gujarat 8.9% 2023-24
  4. 4 KA Karnataka 7.4% 2024-25
  5. 5 MH Maharashtra 7.3% 2024-25

Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Methodology & notes

Annual % change in real GSDP at constant 2011-12 prices. MoSPI publishes provisional, then revised estimates over multiple years. 2010-11 figures use the old 2004-05 base and are not directly comparable to later years.

Known series breaks

  • 2011-12: Series rebased from 2004-05 to 2011-12; pre-rebase values not directly comparable.

Alternate sources tracked

  • · Reserve Bank of India (Handbook of Statistics on Indian States)
  • · Department of Economics and Statistics, Government of Tamil Nadu (Tamil Nadu Economic Appraisal / State Income Estimates)

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • FY26 2025-26 10.8% estimate
  • FY25 2024-25 11.2% revised
  • FY24 2023-24 9.7% revised
  • FY23 2022-23 8.1%
  • FY22 2021-22 7.9%
  • FY21 2020-21 -3.1%
  • FY20 2019-20 6.1%
  • FY19 2018-19 7.1%
  • FY18 2017-18 8.1%
  • FY17 2016-17 7.2%
  • FY16 2015-16 8.2%
  • FY15 2014-15 4.9%
  • FY14 2013-14 7.6%
  • FY13 2012-13 4.8%
  • FY12 2011-12 7.5%
  • FY11 2010-11 13.1%
Maharashtra 11 values
  • FY25 2024-25 7.3% revised
  • FY24 2023-24 8.0% revised
  • FY23 2022-23 6.8%
  • FY22 2021-22 9.1%
  • FY21 2020-21 -8.0%
  • FY20 2019-20 4.5%
  • FY19 2018-19 5.9%
  • FY18 2017-18 7.6%
  • FY17 2016-17 9.7%
  • FY16 2015-16 8.0%
  • FY15 2014-15 5.7%
Karnataka 11 values
  • FY25 2024-25 7.4% revised
  • FY24 2023-24 7.5% revised
  • FY23 2022-23 7.9%
  • FY22 2021-22 11.0%
  • FY21 2020-21 -2.4%
  • FY20 2019-20 6.0%
  • FY19 2018-19 7.9%
  • FY18 2017-18 8.9%
  • FY17 2016-17 7.5%
  • FY16 2015-16 7.3%
  • FY15 2014-15 7.4%
Gujarat 10 values
  • FY24 2023-24 8.9% revised
  • FY23 2022-23 7.8%
  • FY22 2021-22 8.5%
  • FY21 2020-21 -1.7%
  • FY20 2019-20 6.0%
  • FY19 2018-19 7.7%
  • FY18 2017-18 11.0%
  • FY17 2016-17 7.7%
  • FY16 2015-16 9.6%
  • FY15 2014-15 9.0%
Uttar Pradesh 11 values
  • FY25 2024-25 9.0% revised
  • FY24 2023-24 8.5% revised
  • FY23 2022-23 7.7%
  • FY22 2021-22 9.6%
  • FY21 2020-21 -3.0%
  • FY20 2019-20 3.8%
  • FY19 2018-19 6.4%
  • FY18 2017-18 6.5%
  • FY17 2016-17 6.8%
  • FY16 2015-16 6.5%
  • FY15 2014-15 4.6%

Cross-state comparison (FY25)

Sorted high → low. Tamil Nadu highlighted.