Education Higher is better
Higher Education Gross Enrolment Ratio (18-23)
Share of the 18-23 age population enrolled in higher education. The headline measure of post-school participation.
Tamil Nadu's higher ed ger is 47.0% % (2021-22), per Ministry of Education, Department of Higher Education.
Tamil Nadu, latest
47.0%
2021-22
Last verified
Change
+17.5%
2011-12 → 2021-22
Rank vs compared states
#1 of 5
TN vs MH, KA, GJ, UP · higher is better
Tamil Nadu's Higher ed GER is 47.0% (2021-22), up +17.5% since 2011-12. It ranks #1 of 5 compared states (higher is better).
About this indicator
This is the share of the college-age population enrolled in any higher education, regardless of their exact age, so it gauges how widely post-school education reaches a cohort. Because enrolment can include people outside the standard age band, the ratio reflects access and demand rather than completion or degree quality. It counts entry into the system, not whether students finish or find matching work, so read it alongside outcomes rather than on its own.
Tamil Nadu's Higher ed GER rose from 40.0% (2011-12) to 47.0% (2021-22).
Source: Ministry of Education, Department of Higher Education
Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
- 1 TN Tamil Nadu 47.0% 2021-22
- 2 KA Karnataka 36.2% 2021-22
- 3 MH Maharashtra 35.2% 2021-22
- 4 GJ Gujarat 24.0% 2021-22
- 5 UP Uttar Pradesh 24.0% 2021-22
Tamil Nadu highlighted. Each row shows that state's value and the year it is from. Compare like years with care.
Where this data comes from
The provenance of every value above and how to cite it.
Source provenance
All observations come from a single source.
Click any segment to open the source publication and verify the values yourself.
Methodology & notes
All India Survey on Higher Education (AISHE), Ministry of Education. Total enrolment in higher education ÷ estimated 18-23 population × 100.
All values
Every observation, by state and period. Newest first.
Tamil Nadu
- FY22 2021-22 47.0%
- FY21 2020-21 47.0%
- FY20 2019-20 51.4%
- FY19 2018-19 49.0%
- FY18 2017-18 48.6%
- FY17 2016-17 46.9%
- FY16 2015-16 44.3%
- FY15 2014-15 44.2%
- FY14 2013-14 42.9%
- FY13 2012-13 41.0%
- FY12 2011-12 40.0%
Maharashtra 11 values
- FY22 2021-22 35.2%
- FY21 2020-21 35.6%
- FY20 2019-20 32.3%
- FY19 2018-19 32.3%
- FY18 2017-18 31.1%
- FY17 2016-17 30.2%
- FY16 2015-16 30.3%
- FY15 2014-15 30.0%
- FY14 2013-14 30.2%
- FY13 2012-13 28.8%
- FY12 2011-12 27.6%
Karnataka 11 values
- FY22 2021-22 36.2%
- FY21 2020-21 36.2%
- FY20 2019-20 32.0%
- FY19 2018-19 28.8%
- FY18 2017-18 28.8%
- FY17 2016-17 26.6%
- FY16 2015-16 26.1%
- FY15 2014-15 26.1%
- FY14 2013-14 26.0%
- FY13 2012-13 24.2%
- FY12 2011-12 21.5%
Gujarat 11 values
- FY22 2021-22 24.0%
- FY21 2020-21 24.0%
- FY20 2019-20 21.3%
- FY19 2018-19 20.4%
- FY18 2017-18 20.4%
- FY17 2016-17 19.0%
- FY16 2015-16 20.2%
- FY15 2014-15 20.6%
- FY14 2013-14 20.2%
- FY13 2012-13 19.5%
- FY12 2011-12 19.1%
Uttar Pradesh 11 values
- FY22 2021-22 24.0%
- FY21 2020-21 25.3%
- FY20 2019-20 25.5%
- FY19 2018-19 25.8%
- FY18 2017-18 25.8%
- FY17 2016-17 24.9%
- FY16 2015-16 24.5%
- FY15 2014-15 24.5%
- FY14 2013-14 22.5%
- FY13 2012-13 19.3%
- FY12 2011-12 17.4%
Cross-state comparison (FY22)
Sorted high → low. Tamil Nadu highlighted.
More education indicators for Tamil Nadu
Related metrics, compared across states.
Education Headline
Secondary dropout
Tamil Nadu, 2024-25
Education Headline
ASER reading (Std V)
Tamil Nadu, 2024
Education
Higher ed GPI
Tamil Nadu, 2021-22
Education
Literacy
Tamil Nadu, 2024
Education
NAS Grade 5 Maths
Tamil Nadu, 2021
Education
PTR (Primary)
Tamil Nadu, 2024-25