tnfacts
Menu

Law & Order

IPC crime rate

Number of cognizable Indian Penal Code crimes registered per 100,000 population. Reporting variation across states means absolute levels reflect both incidence and willingness to register cases.

Tamil Nadu, latest

217.4 per 100,000

2023

Change

-9.6%

2015 → 2023

Rank vs compared states

#2 of 5

TN vs MH, KA, GJ, UP · lower is better

Tamil Nadu's IPC crime rate is 217.4 per 100,000 (2023), down +9.6% since 2015. It ranks #2 of 5 compared states (lower is better).

Source Official National Crime Records Bureau (NCRB), Ministry of Home Affairs Coverage 2015 – 2023 Sources & methodology ↓
IPC crime rate · 2015 – 2023

Tamil Nadu's IPC crime rate fell from 240.4 per 100,000 (2015) to 217.4 per 100,000 (2023).

240.4 per 100,000 217.4 per 100,000 2015 2019 2023

Source: National Crime Records Bureau (NCRB), Ministry of Home Affairs

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2015 2019 2023
  1. 1 MH Maharashtra 305.4 per 100,000 2023
  2. 2 KA Karnataka 269.0 per 100,000 2023
  3. 3 GJ Gujarat 248.7 per 100,000 2023
  4. 4 TN Tamil Nadu 217.4 per 100,000 2023
  5. 5 UP Uttar Pradesh 168.3 per 100,000 2023

Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Source provenance

All observations come from a single source.

  1. 2015 → 2023

    Primary

    National Crime Records Bureau (NCRB), Ministry of Home Affairs

    NCRB Crime in India

    45 observations across 5 states · Tier 2

Click any segment to open the source publication and verify the values yourself.

Methodology & notes

Total cognizable IPC crimes registered ÷ projected mid-year population × 100,000. Comparisons across states should be made with care: higher rates may reflect better registration rather than higher incidence.

Alternate sources tracked

  • · Tata Trusts (with Centre for Social Justice, Common Cause, DAKSH, TISS-Prayas, Vidhi Centre for Legal Policy) (India Justice Report)

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • 2023 2023 217.4 per 100,000
  • 2022 2022 211.3 per 100,000
  • 2021 2021 218.6 per 100,000
  • 2020 2020 215.5 per 100,000
  • 2019 2019 197.6 per 100,000
  • 2018 2018 220.4 per 100,000
  • 2017 2017 232.5 per 100,000
  • 2016 2016 261.6 per 100,000
  • 2015 2015 240.4 per 100,000
Maharashtra 9 values
  • 2023 2023 305.4 per 100,000
  • 2022 2022 311.7 per 100,000
  • 2021 2021 297.5 per 100,000
  • 2020 2020 240.4 per 100,000
  • 2019 2019 213.5 per 100,000
  • 2018 2018 211.6 per 100,000
  • 2017 2017 198.7 per 100,000
  • 2016 2016 209.7 per 100,000
  • 2015 2015 220.6 per 100,000
Karnataka 9 values
  • 2023 2023 269.0 per 100,000
  • 2022 2022 262.0 per 100,000
  • 2021 2021 233.0 per 100,000
  • 2020 2020 268.2 per 100,000
  • 2019 2019 226.5 per 100,000
  • 2018 2018 246.3 per 100,000
  • 2017 2017 252.2 per 100,000
  • 2016 2016 234.6 per 100,000
  • 2015 2015 244.8 per 100,000
Gujarat 9 values
  • 2023 2023 248.7 per 100,000
  • 2022 2022 254.5 per 100,000
  • 2021 2021 268.0 per 100,000
  • 2020 2020 248.7 per 100,000
  • 2019 2019 247.4 per 100,000
  • 2018 2018 256.0 per 100,000
  • 2017 2017 281.0 per 100,000
  • 2016 2016 311.5 per 100,000
  • 2015 2015 262.7 per 100,000
Uttar Pradesh 9 values
  • 2023 2023 168.3 per 100,000
  • 2022 2022 162.5 per 100,000
  • 2021 2021 174.7 per 100,000
  • 2020 2020 153.4 per 100,000
  • 2019 2019 132.4 per 100,000
  • 2018 2018 134.6 per 100,000
  • 2017 2017 144.7 per 100,000
  • 2016 2016 134.0 per 100,000
  • 2015 2015 122.3 per 100,000

Cross-state comparison (2023)

Sorted low → high. Tamil Nadu highlighted.