Law & Order
Police-to-Population Ratio
Number of civil + armed police personnel (actual in-position strength) per 100,000 population. India's UN-recommended ratio is 222 per lakh. Higher generally indicates better policing capacity.
Tamil Nadu, latest
172.0 per 100,000
2022
Change
+12.4%
2015 → 2022
Rank vs compared states
#2 of 5
TN vs MH, KA, GJ, UP · higher is better
Tamil Nadu's Police per lakh is 172.0 per 100,000 (2022), up +12.4% since 2015. It ranks #2 of 5 compared states (higher is better).
Tamil Nadu's Police per lakh rose from 153.0 per 100,000 (2015) to 172.0 per 100,000 (2022).
Source: Bureau of Police Research & Development (BPR&D), MHA
Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
- 1 MH Maharashtra 173.0 per 100,000 2022
- 2 TN Tamil Nadu 172.0 per 100,000 2022
- 3 GJ Gujarat 155.0 per 100,000 2022
- 4 UP Uttar Pradesh 151.0 per 100,000 2022
- 5 KA Karnataka 140.0 per 100,000 2022
Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.
Where this data comes from
The provenance of every value above and how to cite it.
Source provenance
All observations come from a single source.
Click any segment to open the source publication and verify the values yourself.
Methodology & notes
BPR&D Data on Police Organisations. Actual (in-position) civil + armed police strength as of January 1 each year, ÷ projected mid-year population × 100,000.
All values
Every observation, by state and period. Newest first.
Tamil Nadu
- 2022 2022 172.0 per 100,000
- 2021 2021 174.0 per 100,000
- 2020 2020 175.0 per 100,000
- 2019 2019 178.0 per 100,000
- 2018 2018 178.0 per 100,000
- 2017 2017 175.0 per 100,000
- 2016 2016 162.0 per 100,000
- 2015 2015 153.0 per 100,000
Maharashtra 8 values
- 2022 2022 173.0 per 100,000
- 2021 2021 175.0 per 100,000
- 2020 2020 177.0 per 100,000
- 2019 2019 179.0 per 100,000
- 2018 2018 180.0 per 100,000
- 2017 2017 178.0 per 100,000
- 2016 2016 175.0 per 100,000
- 2015 2015 170.0 per 100,000
Karnataka 8 values
- 2022 2022 140.0 per 100,000
- 2021 2021 142.0 per 100,000
- 2020 2020 144.0 per 100,000
- 2019 2019 146.0 per 100,000
- 2018 2018 145.0 per 100,000
- 2017 2017 140.0 per 100,000
- 2016 2016 130.0 per 100,000
- 2015 2015 122.0 per 100,000
Gujarat 8 values
- 2022 2022 155.0 per 100,000
- 2021 2021 157.0 per 100,000
- 2020 2020 158.0 per 100,000
- 2019 2019 161.0 per 100,000
- 2018 2018 160.0 per 100,000
- 2017 2017 155.0 per 100,000
- 2016 2016 148.0 per 100,000
- 2015 2015 140.0 per 100,000
Uttar Pradesh 8 values
- 2022 2022 151.0 per 100,000
- 2021 2021 153.0 per 100,000
- 2020 2020 156.0 per 100,000
- 2019 2019 158.0 per 100,000
- 2018 2018 155.0 per 100,000
- 2017 2017 150.0 per 100,000
- 2016 2016 130.0 per 100,000
- 2015 2015 110.0 per 100,000
Cross-state comparison (2022)
Sorted high → low. Tamil Nadu highlighted.