tnfacts
Menu

Law & Order

Conviction rate (IPC)

Share of court-tried IPC cases ending in conviction. Cross-state comparisons should be made with care; variations reflect both prosecution quality and differences in case mix.

Tamil Nadu, latest

15.5%

2023

Change

+3.3%

2015 → 2023

Rank vs compared states

#4 of 5

TN vs MH, KA, GJ, UP · higher is better

Tamil Nadu's Conviction rate is 15.5% (2023), up +3.3% since 2015. It ranks #4 of 5 compared states (higher is better).

Source Official National Crime Records Bureau (NCRB), Ministry of Home Affairs Coverage 2015 – 2023 Sources & methodology ↓
Conviction rate · 2015 – 2023

Tamil Nadu's Conviction rate rose from 15.0% (2015) to 15.5% (2023).

15.0% 15.5% 2015 2019 2023

Source: National Crime Records Bureau (NCRB), Ministry of Home Affairs

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2015 2019 2023
  1. 1 UP Uttar Pradesh 57.0% 2023
  2. 2 GJ Gujarat 24.5% 2023
  3. 3 KA Karnataka 17.0% 2023
  4. 4 TN Tamil Nadu 15.5% 2023
  5. 5 MH Maharashtra 14.0% 2023

Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Source provenance

All observations come from a single source.

  1. 2015 → 2023

    Primary

    National Crime Records Bureau (NCRB), Ministry of Home Affairs

    NCRB Crime in India

    45 observations across 5 states · Tier 2

Click any segment to open the source publication and verify the values yourself.

Methodology & notes

NCRB Crime in India tables. Conviction rate = (convictions ÷ trials completed) × 100, IPC offences.

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • 2023 2023 15.5%
  • 2022 2022 16.0%
  • 2021 2021 17.0%
  • 2020 2020 16.5%
  • 2019 2019 13.5%
  • 2018 2018 12.5%
  • 2017 2017 14.0%
  • 2016 2016 14.5%
  • 2015 2015 15.0%
Maharashtra 9 values
  • 2023 2023 14.0%
  • 2022 2022 14.5%
  • 2021 2021 14.0%
  • 2020 2020 13.0%
  • 2019 2019 14.5%
  • 2018 2018 14.0%
  • 2017 2017 13.5%
  • 2016 2016 13.0%
  • 2015 2015 12.5%
Karnataka 9 values
  • 2023 2023 17.0%
  • 2022 2022 17.5%
  • 2021 2021 18.0%
  • 2020 2020 17.5%
  • 2019 2019 16.5%
  • 2018 2018 17.0%
  • 2017 2017 16.5%
  • 2016 2016 17.5%
  • 2015 2015 17.0%
Gujarat 9 values
  • 2023 2023 24.5%
  • 2022 2022 25.0%
  • 2021 2021 26.5%
  • 2020 2020 24.0%
  • 2019 2019 27.5%
  • 2018 2018 25.5%
  • 2017 2017 24.5%
  • 2016 2016 23.0%
  • 2015 2015 26.0%
Uttar Pradesh 9 values
  • 2023 2023 57.0%
  • 2022 2022 57.5%
  • 2021 2021 58.0%
  • 2020 2020 56.0%
  • 2019 2019 61.5%
  • 2018 2018 59.0%
  • 2017 2017 60.0%
  • 2016 2016 58.5%
  • 2015 2015 57.0%

Cross-state comparison (2023)

Sorted high → low. Tamil Nadu highlighted.