tnfacts
Menu

Healthcare Headline indicator Lower is better

Infant Mortality Rate

Number of infant deaths (under 1 year) per 1,000 live births in a given year. The single most-watched indicator of child health and access to maternal care.

Tamil Nadu's imr is 12 per 1,000 live births per 1,000 (2023), per Office of the Registrar General, India (RGI).

Tamil Nadu, latest

12 per 1,000 live births

2023

Last verified

Change

-42.9%

2013 → 2023

Rank vs compared states

#1 of 5

TN vs MH, KA, GJ, UP · lower is better

Tamil Nadu's IMR is 12 per 1,000 live births (2023), down +42.9% since 2013. It ranks #1 of 5 compared states (lower is better).

Source Official Office of the Registrar General, India (RGI) Coverage 2013 – 2023 Sources & methodology ↓

About this indicator

This counts deaths of infants before their first birthday per thousand live births, one of the most sensitive summary measures of a population's health, nutrition, and access to maternal and newborn care. It responds to immunisation, institutional delivery, sanitation, and the strength of primary care, which makes it a useful barometer of the whole system. Because it rests on registration and survey-based estimates, small year-to-year moves can reflect data quality as much as real change, so read the trend.

IMR · 2013 – 2023

Tamil Nadu's IMR fell from 21 per 1,000 live births (2013) to 12 per 1,000 live births (2023).

SDG 3.2 target by 2030 21 per 1,000 live births 12 per 1,000 live births 2013 2018 2023

Source: Office of the Registrar General, India (RGI)

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2013 2018 2023
  1. 1 UP Uttar Pradesh 37 per 1,000 live births 2023
  2. 2 GJ Gujarat 20 per 1,000 live births 2023
  3. 3 MH Maharashtra 14 per 1,000 live births 2023
  4. 4 KA Karnataka 14 per 1,000 live births 2023
  5. 5 TN Tamil Nadu 12 per 1,000 live births 2023

Tamil Nadu highlighted. Each row shows that state's value and the year it is from. Compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Source provenance

All observations come from a single source.

  1. 2013 → 2023

    Primary

    Office of the Registrar General, India (RGI)

    SRS Statistical Report 2023

    55 observations across 5 states · Tier 1

Click any segment to open the source publication and verify the values yourself.

Methodology & notes

SRS (Sample Registration System) is a continuously-updated dual-record sampling system run by RGI. NFHS provides survey-based estimates that often differ; HMIS facility-reported numbers tend to be lower as they only cover institutional deliveries.

Alternate sources tracked

  • · International Institute for Population Sciences (IIPS), MoHFW (National Family Health Survey, Round 5 (2019–21))
  • · Ministry of Health and Family Welfare (Health Management Information System (HMIS))

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • 2023 2023 12 per 1,000 live births
  • 2022 2022 13 per 1,000 live births
  • 2021 2021 13 per 1,000 live births
  • 2020 2020 13 per 1,000 live births
  • 2019 2019 15 per 1,000 live births
  • 2018 2018 15 per 1,000 live births
  • 2017 2017 16 per 1,000 live births
  • 2016 2016 17 per 1,000 live births
  • 2015 2015 19 per 1,000 live births
  • 2014 2014 20 per 1,000 live births
  • 2013 2013 21 per 1,000 live births
Maharashtra 11 values
  • 2023 2023 14 per 1,000 live births
  • 2022 2022 15 per 1,000 live births
  • 2021 2021 16 per 1,000 live births
  • 2020 2020 16 per 1,000 live births
  • 2019 2019 17 per 1,000 live births
  • 2018 2018 19 per 1,000 live births
  • 2017 2017 19 per 1,000 live births
  • 2016 2016 19 per 1,000 live births
  • 2015 2015 21 per 1,000 live births
  • 2014 2014 22 per 1,000 live births
  • 2013 2013 24 per 1,000 live births
Karnataka 11 values
  • 2023 2023 14 per 1,000 live births
  • 2022 2022 17 per 1,000 live births
  • 2021 2021 19 per 1,000 live births
  • 2020 2020 21 per 1,000 live births
  • 2019 2019 23 per 1,000 live births
  • 2018 2018 23 per 1,000 live births
  • 2017 2017 25 per 1,000 live births
  • 2016 2016 24 per 1,000 live births
  • 2015 2015 28 per 1,000 live births
  • 2014 2014 31 per 1,000 live births
  • 2013 2013 31 per 1,000 live births
Gujarat 11 values
  • 2023 2023 20 per 1,000 live births
  • 2022 2022 22 per 1,000 live births
  • 2021 2021 23 per 1,000 live births
  • 2020 2020 23 per 1,000 live births
  • 2019 2019 25 per 1,000 live births
  • 2018 2018 28 per 1,000 live births
  • 2017 2017 30 per 1,000 live births
  • 2016 2016 30 per 1,000 live births
  • 2015 2015 33 per 1,000 live births
  • 2014 2014 35 per 1,000 live births
  • 2013 2013 36 per 1,000 live births
Uttar Pradesh 11 values
  • 2023 2023 37 per 1,000 live births
  • 2022 2022 33 per 1,000 live births
  • 2021 2021 35 per 1,000 live births
  • 2020 2020 38 per 1,000 live births
  • 2019 2019 38 per 1,000 live births
  • 2018 2018 43 per 1,000 live births
  • 2017 2017 41 per 1,000 live births
  • 2016 2016 43 per 1,000 live births
  • 2015 2015 46 per 1,000 live births
  • 2014 2014 48 per 1,000 live births
  • 2013 2013 50 per 1,000 live births

Cross-state comparison (2023)

Sorted low → high. Tamil Nadu highlighted.