Healthcare Headline indicator
Infant Mortality Rate
Number of infant deaths (under 1 year) per 1,000 live births in a given year. The single most-watched indicator of child health and access to maternal care.
Tamil Nadu, latest
13 per 1,000 live births
2022
Change
-38.1%
2013 → 2022
Rank vs compared states
#1 of 5
TN vs MH, KA, GJ, UP · lower is better
Tamil Nadu's IMR is 13 per 1,000 live births (2022), down +38.1% since 2013. It ranks #1 of 5 compared states (lower is better).
Tamil Nadu's IMR fell from 21 per 1,000 live births (2013) to 13 per 1,000 live births (2022).
Source: Office of the Registrar General, India (RGI)
Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
- 1 UP Uttar Pradesh 33 per 1,000 live births 2022
- 2 GJ Gujarat 22 per 1,000 live births 2022
- 3 KA Karnataka 17 per 1,000 live births 2022
- 4 MH Maharashtra 15 per 1,000 live births 2022
- 5 TN Tamil Nadu 13 per 1,000 live births 2022
Tamil Nadu highlighted. Each row shows that state's value and the year it is from — compare like years with care.
Where this data comes from
The provenance of every value above and how to cite it.
Source provenance
All observations come from a single source.
Click any segment to open the source publication and verify the values yourself.
Methodology & notes
SRS (Sample Registration System) is a continuously-updated dual-record sampling system run by RGI. NFHS provides survey-based estimates that often differ; HMIS facility-reported numbers tend to be lower as they only cover institutional deliveries.
Alternate sources tracked
- · International Institute for Population Sciences (IIPS), MoHFW (National Family Health Survey, Round 5 (2019–21))
- · Ministry of Health and Family Welfare (Health Management Information System (HMIS))
All values
Every observation, by state and period. Newest first.
Tamil Nadu
- 2022 2022 13 per 1,000 live births
- 2021 2021 13 per 1,000 live births
- 2020 2020 13 per 1,000 live births
- 2019 2019 15 per 1,000 live births
- 2018 2018 15 per 1,000 live births
- 2017 2017 16 per 1,000 live births
- 2016 2016 17 per 1,000 live births
- 2015 2015 19 per 1,000 live births
- 2014 2014 20 per 1,000 live births
- 2013 2013 21 per 1,000 live births
Maharashtra 10 values
- 2022 2022 15 per 1,000 live births
- 2021 2021 16 per 1,000 live births
- 2020 2020 16 per 1,000 live births
- 2019 2019 17 per 1,000 live births
- 2018 2018 19 per 1,000 live births
- 2017 2017 19 per 1,000 live births
- 2016 2016 19 per 1,000 live births
- 2015 2015 21 per 1,000 live births
- 2014 2014 22 per 1,000 live births
- 2013 2013 24 per 1,000 live births
Karnataka 10 values
- 2022 2022 17 per 1,000 live births
- 2021 2021 19 per 1,000 live births
- 2020 2020 21 per 1,000 live births
- 2019 2019 23 per 1,000 live births
- 2018 2018 23 per 1,000 live births
- 2017 2017 25 per 1,000 live births
- 2016 2016 24 per 1,000 live births
- 2015 2015 28 per 1,000 live births
- 2014 2014 31 per 1,000 live births
- 2013 2013 31 per 1,000 live births
Gujarat 10 values
- 2022 2022 22 per 1,000 live births
- 2021 2021 23 per 1,000 live births
- 2020 2020 23 per 1,000 live births
- 2019 2019 25 per 1,000 live births
- 2018 2018 28 per 1,000 live births
- 2017 2017 30 per 1,000 live births
- 2016 2016 30 per 1,000 live births
- 2015 2015 33 per 1,000 live births
- 2014 2014 35 per 1,000 live births
- 2013 2013 36 per 1,000 live births
Uttar Pradesh 10 values
- 2022 2022 33 per 1,000 live births
- 2021 2021 35 per 1,000 live births
- 2020 2020 38 per 1,000 live births
- 2019 2019 38 per 1,000 live births
- 2018 2018 43 per 1,000 live births
- 2017 2017 41 per 1,000 live births
- 2016 2016 43 per 1,000 live births
- 2015 2015 46 per 1,000 live births
- 2014 2014 48 per 1,000 live births
- 2013 2013 50 per 1,000 live births
Cross-state comparison (2022)
Sorted low → high. Tamil Nadu highlighted.