tnfacts
Menu

Healthcare Lower is better

Maternal Mortality Ratio

Number of maternal deaths per 100,000 live births. The headline indicator of maternal health and obstetric care quality. SRS publishes this as a 3-year rolling estimate, so adjacent periods overlap.

Tamil Nadu's mmr is 49.0 per 100,000 per 100,000 live births (2019-21), per Office of the Registrar General, India (RGI).

Tamil Nadu, latest

49.0 per 100,000

2019-21

Last verified

Change

-45.6%

2010-12 → 2019-21

Rank vs compared states

#2 of 5

TN vs MH, KA, GJ, UP · lower is better

Tamil Nadu's MMR is 49.0 per 100,000 (2019-21), down +45.6% since 2010-12. It ranks #2 of 5 compared states (lower is better).

Source Official Office of the Registrar General, India (RGI) Coverage 2010-12 – 2019-21 Sources & methodology ↓

About this indicator

This counts maternal deaths per hundred thousand live births, capturing the risk a woman faces from causes related to pregnancy and childbirth, and is a sharp indicator of the quality of reproductive and emergency obstetric care. Because such deaths are relatively rare in statistical terms, the ratio is published as a multi-year rolling average from sample registration, which smooths noise but means it responds slowly. Small year-to-year differences between states can fall within measurement uncertainty, so weight the trend over single readings.

MMR · 2010-12 – 2019-21

Tamil Nadu's MMR fell from 90.0 per 100,000 (2010-12) to 49.0 per 100,000 (2019-21).

90.0 per 100,000 49.0 per 100,000 2010-12 2015-17 2019-21

Source: Office of the Registrar General, India (RGI)

Compare with Maharashtra, Karnataka, Gujarat, Uttar Pradesh
2010-12 2015-17 2019-21
  1. 1 UP Uttar Pradesh 151.0 per 100,000 2019-21
  2. 2 KA Karnataka 63.0 per 100,000 2019-21
  3. 3 GJ Gujarat 53.0 per 100,000 2019-21
  4. 4 TN Tamil Nadu 49.0 per 100,000 2019-21
  5. 5 MH Maharashtra 38.0 per 100,000 2019-21

Tamil Nadu highlighted. Each row shows that state's value and the year it is from. Compare like years with care.

Where this data comes from

The provenance of every value above and how to cite it.

Source provenance

All observations come from a single source.

  1. FY12 → FY21

    Primary

    Office of the Registrar General, India (RGI)

    SRS Special Bulletin on Maternal Mortality 2019-21

    50 observations across 5 states · Tier 1

Click any segment to open the source publication and verify the values yourself.

Methodology & notes

SRS Special Bulletin on Maternal Mortality. Maternal deaths attributed to pregnancy, childbirth, and the puerperium, divided by live births in the rolling 3-year window × 100,000.

All values

Every observation, by state and period. Newest first.

Tamil Nadu

  • FY21 2019-21 49.0 per 100,000
  • FY20 2018-20 54.0 per 100,000
  • FY19 2017-19 58.0 per 100,000
  • FY18 2016-18 60.0 per 100,000
  • FY17 2015-17 63.0 per 100,000
  • FY16 2014-16 62.0 per 100,000
  • FY15 2013-15 66.0 per 100,000
  • FY14 2012-14 68.0 per 100,000
  • FY13 2011-13 79.0 per 100,000
  • FY12 2010-12 90.0 per 100,000
Maharashtra 10 values
  • FY21 2019-21 38.0 per 100,000
  • FY20 2018-20 33.0 per 100,000
  • FY19 2017-19 38.0 per 100,000
  • FY18 2016-18 46.0 per 100,000
  • FY17 2015-17 55.0 per 100,000
  • FY16 2014-16 55.0 per 100,000
  • FY15 2013-15 61.0 per 100,000
  • FY14 2012-14 61.0 per 100,000
  • FY13 2011-13 68.0 per 100,000
  • FY12 2010-12 87.0 per 100,000
Karnataka 10 values
  • FY21 2019-21 63.0 per 100,000
  • FY20 2018-20 69.0 per 100,000
  • FY19 2017-19 83.0 per 100,000
  • FY18 2016-18 92.0 per 100,000
  • FY17 2015-17 97.0 per 100,000
  • FY16 2014-16 108.0 per 100,000
  • FY15 2013-15 133.0 per 100,000
  • FY14 2012-14 108.0 per 100,000
  • FY13 2011-13 133.0 per 100,000
  • FY12 2010-12 144.0 per 100,000
Gujarat 10 values
  • FY21 2019-21 53.0 per 100,000
  • FY20 2018-20 57.0 per 100,000
  • FY19 2017-19 70.0 per 100,000
  • FY18 2016-18 75.0 per 100,000
  • FY17 2015-17 87.0 per 100,000
  • FY16 2014-16 91.0 per 100,000
  • FY15 2013-15 85.0 per 100,000
  • FY14 2012-14 91.0 per 100,000
  • FY13 2011-13 112.0 per 100,000
  • FY12 2010-12 122.0 per 100,000
Uttar Pradesh 10 values
  • FY21 2019-21 151.0 per 100,000
  • FY20 2018-20 167.0 per 100,000
  • FY19 2017-19 167.0 per 100,000
  • FY18 2016-18 197.0 per 100,000
  • FY17 2015-17 216.0 per 100,000
  • FY16 2014-16 201.0 per 100,000
  • FY15 2013-15 285.0 per 100,000
  • FY14 2012-14 258.0 per 100,000
  • FY13 2011-13 285.0 per 100,000
  • FY12 2010-12 292.0 per 100,000

Cross-state comparison (FY21)

Sorted low → high. Tamil Nadu highlighted.